<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recharge Mobile Phone &#187; India</title>
	<atom:link href="http://rechargemobilephones.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://rechargemobilephones.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Blackberry India App Store</title>
		<link>http://rechargemobilephones.com/2009/india/blackberry-india-app-store/</link>
		<comments>http://rechargemobilephones.com/2009/india/blackberry-india-app-store/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:11:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://www.rechargemobilephones.com/?p=1652</guid>
		<description><![CDATA[Research In Motion, the maker of the smart phone Blackberry, has extended its application store to India, which includes third party applications by Indian media and entertainment firm such as Hungama, broadcaster CNBC-TV18 and application developer Geodesic. Range, Pricing A factor that affects the success of an app store is its range of applications. Other [...]]]></description>
			<content:encoded><![CDATA[<p>Research In Motion, the maker of the smart phone Blackberry, has extended its application store to India, which includes third party applications by Indian media and entertainment firm such as Hungama, broadcaster CNBC-TV18 and application developer Geodesic.</p>
<h2>Range, Pricing</h2>
<p>A factor that affects the success of an app store is its range of applications. Other handset vendors such as Apple and Nokia were able to immediately tie up with Indian developers and media partners to offer India-exclusive applications on their respective application stores but RIM has only managed three. Will Indian users be dismayed by this small-scale, pocket-sized attempt? One wonders if such launches could spark off more independent mobile app sites on the lines of Getjar.com.</p>
<p>We attempted to search for the Indian pricing of applications online at the store &#8211; it is unavailable as of now. We have contacted the company to get details of paid applications and their pricing and will update this post soon.</p>
<p>Can we expect moderation in pricing compared to other app stores? Maybe not &#8211; the company has chosen to stay in its ivory tower while other handset manufacturers (Nokia with its E63 and HTC, Acer) are lowering price barriers.</p>
<h2>Will Anybody Really Use The Store?</h2>
<p>Recently, at the Geodesic earnings call, Kiran Kulkarni, MD, Geodesic, had revealed something that suggests (and this is our extrapolation and not Kulkarni’s) the app store might not find many takers. He said, “Fact is that 79% of Blackberry users use only voice in India and not its e-mail features.” So much for its “push e-mail” slogan! RIM might need to come up with new strategy for India and invest largely in advertisements that expound the real value of the handsets and that will encourage users to explore its functions.</p>
<p>via <a href="http://www.medianama.com/2009/11/223-blackberry-app-store-india/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+medianama+%28Medianama%3A+Digital+Media+In+India%29">Here Comes The Blackberry India App Store | MediaNama</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rechargemobilephones.com/2009/india/blackberry-india-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTNL Ups Unlimited Broadband Speed</title>
		<link>http://rechargemobilephones.com/2009/uncategorized/mtnl-ups-unlimited-broadband-speed/</link>
		<comments>http://rechargemobilephones.com/2009/uncategorized/mtnl-ups-unlimited-broadband-speed/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:57:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MTNL]]></category>

		<guid isPermaLink="false">http://www.rechargemobilephones.com/?p=1648</guid>
		<description><![CDATA[MTNL has also increased the speed of its existing Unlimited Broadband plan “Triband unlimited 256Kbps” to 384 Kbps, and increased the timing for the ‘Night Unlimited’ plan to 10pm to 8am, from 11pm to 7am. &#8216;MTNL is providing the truly Unlimited Broadband plan without any “Fair Usage Policy” or limitations regarding download and uploads,’ the [...]]]></description>
			<content:encoded><![CDATA[<p>MTNL has also increased the speed of its existing Unlimited Broadband plan “Triband unlimited 256Kbps” to 384 Kbps, and increased the timing for the ‘Night Unlimited’ plan to 10pm to 8am, from 11pm to 7am.</p>
<p>&#8216;MTNL is providing the truly Unlimited Broadband plan without any “Fair Usage Policy” or limitations regarding download and uploads,’ the BSE listed company said in a press release.</p>
<p>Read the full article here <a href="http://www.medianama.com/2009/11/223-mtnl-ups-unlimited-broadband-speed-pitches-no-fair-usage-policy/">http://www.medianama.com/2009/11/223-mtnl-ups-unlimited-broadband-speed-pitches-no-fair-usage-policy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rechargemobilephones.com/2009/uncategorized/mtnl-ups-unlimited-broadband-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL Launches PrePaid Broadband Plans, More Expensive</title>
		<link>http://rechargemobilephones.com/2009/india/bsnl-launches-prepaid-broadband/</link>
		<comments>http://rechargemobilephones.com/2009/india/bsnl-launches-prepaid-broadband/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:13:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BSNL]]></category>

		<guid isPermaLink="false">http://www.rechargemobilephones.com/?p=1547</guid>
		<description><![CDATA[Instead of lowering rates for broadband, public sector owned telco BSNL, has launched a prepaid Broadband service, that appears to be more expensive on a monthly basis, than a post-paid one. Read the Full Story here »]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rechargemobilephones.com/wp-content/uploads/2009/07/bsnl-mobile-india.jpg"><img class="alignright size-full wp-image-931" title="bsnl-mobile-india" src="http://www.rechargemobilephones.com/wp-content/uploads/2009/07/bsnl-mobile-india.jpg" alt="bsnl-mobile-india" width="145" height="155" /></a>Instead of lowering rates for broadband, public sector owned telco <a title="BSNL" href="http://www.bsnl.co.in/" target="_blank" class="broken_link">BSNL</a>,  has launched a prepaid Broadband service, that appears to be more expensive on a monthly basis, than a post-paid one.</p>
<p><a href="http://www.medianama.com/2009/10/223-bsnl-launches-prepaid-broadband-plans-more-expensive/">Read the Full Story here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rechargemobilephones.com/2009/india/bsnl-launches-prepaid-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Docomo Launches Comics On the Go</title>
		<link>http://rechargemobilephones.com/2009/india/tata-docomo-comics-mobile/</link>
		<comments>http://rechargemobilephones.com/2009/india/tata-docomo-comics-mobile/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:39:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Comix-on-the-go]]></category>
		<category><![CDATA[Docomo]]></category>
		<category><![CDATA[Tata Docomo]]></category>

		<guid isPermaLink="false">http://www.rechargemobilephones.com/?p=1533</guid>
		<description><![CDATA[Tata Docomo has introduced a new value added service called “CoMix on-the-go”. This new service allows Tata Docomo subscribers to read full comic book content ranging from  ‘Mythological tales’ to the all popular ‘Supandi’ from Amar Chitra Katha, children favorite characters ‘Mickey Mouse’, ‘Winnie the Pooh’ and ‘Princess Diaries’ from Disney like and the powerful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rechargemobilephones.com/wp-content/uploads/2009/10/tata-docomo-comics.jpg"><img class="alignright size-full wp-image-1534" title="tata-docomo-comics" src="http://www.rechargemobilephones.com/wp-content/uploads/2009/10/tata-docomo-comics.jpg" alt="tata-docomo-comics" width="246" height="328" /></a><strong>Tata Docomo</strong> has introduced a new value added service called <strong>“CoMix on-the-go”</strong>. This new service allows Tata Docomo subscribers to read full comic book content ranging from  ‘Mythological tales’ to the all popular ‘Supandi’ from Amar Chitra Katha, children favorite characters ‘Mickey Mouse’, ‘Winnie the Pooh’ and ‘Princess Diaries’ from Disney like and the powerful characters like ‘Sadhu’ and ‘Devi’ from Liquid comics. They have over 2000 titles currently available. <a href="http://mobigyaan.com/tata-docomo-launches-comix-on-the-go">Read the full story here »</a></p>
<p><strong><a title="Tata Docomo Recharge" href="http://www.rechargemobilephones.com/india/tata-docomo/">Learn More about Tata Docomo India Recharge here »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rechargemobilephones.com/2009/india/tata-docomo-comics-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile India Introduces New Low Rates</title>
		<link>http://rechargemobilephones.com/2009/india/virgin-mobile-india-low-rates/</link>
		<comments>http://rechargemobilephones.com/2009/india/virgin-mobile-india-low-rates/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 04:52:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://www.rechargemobilephones.com/?p=1243</guid>
		<description><![CDATA[Virgin Mobile of India introduced two new recharge SIM cards available across India in denominations of Rs.16 and Rs.75 with Rs.16 recharge customers will get all local calls at just 30p/min after 1st 3 min of the day at Re1/min. Read the full article here »]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1247" title="Virgin Mobile India Logo" src="http://www.rechargemobilephones.com/wp-content/uploads/2009/10/virgin-mobile-india-logo-300x171.gif" alt="Virgin Mobile India Logo" width="300" height="171" /></p>
<p>Virgin Mobile of India introduced two new recharge SIM cards available across India in denominations of Rs.16 and Rs.75 with Rs.16 recharge customers will get all local calls at just 30p/min after 1st 3 min of the day at Re1/min.<br />
<a href="http://telecomtalk.info/virgin-mobile-india-introduces-boltons-to-reduce-call-rates/11113/">Read the full article here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rechargemobilephones.com/2009/india/virgin-mobile-india-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

